
ประเทศ | |
---|---|
ก่อตั้ง | 1907 |
สนาม | Gewiss Stadium |
การแข่งขัน
Stadio Comunale Luigi Ferraris
28 ก.พ. 2021
18:30 น.
Sampdoria
-
-
Atalanta
Stadio Comunale Luigi Ferraris
Sampdoria
-
-
Atalanta
Stadio Giuseppe Meazza
9 มี.ค. 2021
2:45 น.
Inter
-
-
Atalanta
Stadio Giuseppe Meazza
Inter
-
-
Atalanta
Stadio Marc'Antonio Bentegodi
21 มี.ค. 2021
18:30 น.
Verona
-
-
Atalanta
Stadio Marc'Antonio Bentegodi
Verona
-
-
Atalanta
Stadio Artemio Franchi
11 เม.ย. 2021
Fiorentina
-
-
Atalanta
Stadio Artemio Franchi
Fiorentina
-
-
Atalanta
MAPEI Stadium - Città del Tricolore
2 พ.ค. 2021
Sassuolo
-
-
Atalanta
MAPEI Stadium - Città del Tricolore
Sassuolo
-
-
Atalanta
Latest Matches
Stadio Giuseppe Meazza
24 ม.ค. 2021
0:00 น.
AC Milan
0
3
Atalanta
Stadio Giuseppe Meazza
AC Milan
0
3
Atalanta
Stadio Ciro Vigorito
9 ม.ค. 2021
21:00 น.
Benevento
1
4
Atalanta
Stadio Ciro Vigorito
Benevento
1
4
Atalanta
No players in the squad
Player Stats
Player | ตำแหน่ง | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | ตำแหน่ง | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Gómez | 10 | 9 | 670 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | |
A. Miranchuk | 14 | 2 | 363 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
A. Traoré | 1 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Djimsiti | 19 | 17 | 1562 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | |
B. Radunović | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Šutalo | 7 | 3 | 227 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Piccini | 1 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Romero | 17 | 16 | 1407 | 7 | 0 | 0 | 2 | 0 | 0 | 2 | |
D. Zapata | 23 | 17 | 1462 | 0 | 0 | 0 | 9 | 1 | 0 | 5 | |
Davide Ghislandi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Gyabuaa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F. Depaoli | 5 | 3 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F. Rossi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. Scalvini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H. Hateboer | 17 | 16 | 1383 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
J. Da Riva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Iličić | 16 | 13 | 1039 | 1 | 0 | 0 | 4 | 1 | 0 | 5 | |
J. Mojica | 11 | 3 | 296 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Palomino | 22 | 15 | 1484 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
Joakim Maehle | 8 | 3 | 365 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Muriel | 21 | 8 | 748 | 0 | 0 | 0 | 14 | 1 | 0 | 4 | |
M. Caldara | 4 | 1 | 67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Carnesecchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. de Roon | 21 | 19 | 1762 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | |
M. Pašalić | 12 | 7 | 624 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | |
M. Pessina | 15 | 13 | 1009 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
M. Ruggeri | 5 | 3 | 206 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Sportiello | 9 | 8 | 744 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Gollini | 15 | 15 | 1326 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Freuler | 19 | 17 | 1497 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | |
R. Gosens | 19 | 17 | 1474 | 6 | 1 | 0 | 7 | 0 | 1 | 4 | |
R. Malinovskiy | 21 | 9 | 938 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | |
Rafael Tolói | 19 | 18 | 1594 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | |
S. Lammers | 12 | 1 | 231 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
S. Panada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Viktor Kovalenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Transfers
No data