
ประเทศ | |
---|---|
ก่อตั้ง | 2006 |
สนาม | LEO Stadium |
การแข่งขัน
Latest Matches
Rayong Stadium
25 ก.พ. 2021
18:30 น.
Rayong FC
0
1
Bangkok Glass
Rayong Stadium
Rayong FC
0
1
Bangkok Glass
LEO Stadium
20 ก.พ. 2021
17:00 น.
Bangkok Glass
1
1
Bangkok United
LEO Stadium
Bangkok Glass
1
1
Bangkok United
Chang Arena
13 ก.พ. 2021
18:00 น.
Buriram United
0
1
Bangkok Glass
Chang Arena
Buriram United
0
1
Bangkok Glass
Boonyachinda Stadium
6 ก.พ. 2021
18:30 น.
Police Tero
0
2
Bangkok Glass
Boonyachinda Stadium
Police Tero
0
2
Bangkok Glass
Mitr Phol Stadium
18 ธ.ค. 2020
17:00 น.
Ratchaburi
1
4
Bangkok Glass
Mitr Phol Stadium
Ratchaburi
1
4
Bangkok Glass
LEO Stadium
12 ธ.ค. 2020
18:30 น.
Bangkok Glass
4
0
Suphanburi
LEO Stadium
Bangkok Glass
4
0
Suphanburi
His Majesty the King's 80th Birthday Anniversary 5th December 2007 Stadium
27 พ.ย. 2020
18:30 น.
Nakhon Ratchasima FC
0
2
Bangkok Glass
His Majesty the King's 80th Birthday Anniversary 5th December 2007 Stadium
Nakhon Ratchasima FC
0
2
Bangkok Glass
No players in the squad
Player Stats
Player | ตำแหน่ง | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | ตำแหน่ง | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Túñez | 12 | 12 | 1056 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | |
C. Budprom | 17 | 17 | 1530 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Chimtalay | 10 | 5 | 626 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
C. Chirachin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Laptrakul | 3 | 3 | 206 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Samphaodi | 12 | 11 | 835 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | |
C. Veerachart | 11 | 5 | 463 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Diogo | 4 | 2 | 160 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | |
F. Bilanglod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Irfan Fandi | 10 | 9 | 693 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
J. Polmart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Maruoka | 6 | 2 | 211 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
N. Namthip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Norshahrul Idlan Talaha | 6 | 3 | 207 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Charoenrattanapirom | 4 | 0 | 90 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
P. Darit | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Jantawong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Pichitchotirat | 4 | 2 | 197 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Channgom | 16 | 15 | 1364 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
S. Chatthong | 12 | 2 | 327 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
S. Kingkaew | 4 | 2 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Pongsuwan | 15 | 14 | 1282 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Pongsuwan | 1 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Posri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Purisai | 16 | 16 | 1377 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | |
S. Saengra | 1 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Sarapee | 2 | 2 | 126 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
S. Sareepim | 9 | 3 | 309 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
S. Yooyen | 12 | 12 | 1078 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
T. Chomchon | 6 | 4 | 316 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Dangda | 1 | 1 | 65 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
T. Puangjan | 15 | 15 | 1307 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | |
T. Tonkham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tardeli Reis | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Toti | 11 | 10 | 849 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
Victor | 16 | 16 | 1440 | 4 | 0 | 0 | 14 | 8 | 0 | 0 | |
Y. Bamba | 3 | 1 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Transfers
No data