

Club Stats
Home | Away | All | ||||
Played | 11 | 12 | 23 | |||
Wins | 8 | 8 | 16 | |||
Draws | 2 | 1 | 3 | |||
Losses | 1 | 3 | 4 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.9 | 21 | 1.5 | 18 | 1.7 | 39 |
Goals Conceded | 0.5 | 5 | 0.8 | 9 | 0.6 | 14 |
Yellow Cards | 1.4 | 15 | 2.2 | 26 | 1.8 | 41 |
Red Cards | 0.1 | 1 | 0 | 0 | 1 | |
Clean Sheets | 0.6 | 7 | 0.5 | 6 | 0.6 | 13 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
การแข่งขัน
Latest Matches
No players in the squad
Player Stats
Player | ตำแหน่ง | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | ตำแหน่ง | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Doloh | 2 | 1 | 80 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Masika | Forward | 1 | 0 | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
A. Ngualamhin | 2 | 1 | 80 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aung Thu | 4 | 2 | 153 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
C. Laptrakul | 3 | 1 | 88 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
C. Thanklang | 1 | 1 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Thongtae | 3 | 1 | 142 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Digão | 3 | 3 | 270 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Bolingi | 1 | 1 | 61 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | |
J. Kaewprom | 2 | 0 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Maicon | 3 | 2 | 185 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
N. Hansson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Lakhonphon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Weerawatnodom | 3 | 3 | 270 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
P. Chamratsamee | 3 | 3 | 241 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
P. Hemviboon | 3 | 3 | 225 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
P. Phanichakul | 5 | 3 | 285 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
R. Maikami | 4 | 3 | 285 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
Rebin Sulaka Adhamat | 3 | 2 | 180 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Chaided | 7 | 2 | 266 | 4 | 0 | 0 | 12 | 0 | 0 | 4 | |
S. Sarachat | 7 | 3 | 232 | 6 | 0 | 0 | 3 | 0 | 0 | 1 | |
S. Tedsungnoen | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Samuel | 4 | 3 | 263 | 1 | 0 | 0 | 6 | 1 | 0 | 2 | |
T. Asurin | 2 | 2 | 73 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Bunmathan | Defender | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ศุภณัฏฐ์ เหมือนตา | 6 | 4 | 310 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | |
Transfers
Mid-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
Jeonbuk Motors
ม.ค. 1, 2022
Jeonbuk Motors
ม.ค. 1, 2022

T. Bunmathan
Defender
- ก.พ. 6, 1990
ก.พ. 6, 1990
ธ.ค. 17, 2021
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
ม.ค. 1, 2022

Samuel
-
ธ.ค. 7, 2021
Loan
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
ก.ค. 21, 2021
ก.ค. 1, 2021
Free
Levski Sofia
ก.ค. 1, 2021
Free
Levski Sofia
ก.ค. 1, 2021
Free
ก.ค. 1, 2021
Free
ก.ค. 1, 2021
Free
ก.ค. 1, 2021
มิ.ย. 1, 2021
มิ.ย. 1, 2021
มิ.ย. 1, 2021
มิ.ย. 1, 2021
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
Thespakusatsu Gunma
ก.ย. 23, 2021
Free
Thespakusatsu Gunma
ก.ย. 23, 2021
Free
ก.ย. 23, 2021
Free
ก.ค. 27, 2021
Bangkok
ก.ค. 17, 2021
Bangkok
ก.ค. 17, 2021
ก.ค. 16, 2021
ก.ค. 16, 2021
ก.ค. 1, 2021
ก.ค. 1, 2021
Free
Jeonbuk Motors
มิ.ย. 23, 2021
Loan
Jeonbuk Motors
มิ.ย. 23, 2021
Loan
มิ.ย. 17, 2021
Loan
พ.ค. 31, 2021
พ.ค. 28, 2021

K. Ingreso
Midfielder
- ก.พ. 10, 1993
ก.พ. 10, 1993
พ.ค. 4, 2021
Free