

Club Stats
Home | Away | All | ||||
Played | 13 | 10 | 23 | |||
Wins | 4 | 7 | 11 | |||
Draws | 3 | 1 | 4 | |||
Losses | 6 | 2 | 8 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.8 | 11 | 1.6 | 16 | 1.2 | 27 |
Goals Conceded | 1.5 | 19 | 0.9 | 9 | 1.2 | 28 |
Yellow Cards | 1.7 | 22 | 1.5 | 15 | 1.6 | 37 |
Red Cards | 0.1 | 1 | 0.1 | 1 | 0.1 | 2 |
Clean Sheets | 0.3 | 4 | 0.4 | 4 | 0.3 | 8 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
การแข่งขัน
Latest Matches
Goalkeepers
อายุ
Nationality

S.Anuin
อายุ:
28
28

A.Worawong
อายุ:
27
27
Defenders
อายุ
Nationality

S.Inpaen
อายุ:
30
30

S.Lee-Oh
อายุ:
26
26

Brinner
อายุ:
35
35

S.Singmui
อายุ:
27
27

T.Srisai
อายุ:
33
33

W.Homsan
อายุ:
31
31

C.Poomkaew
อายุ:
24
24

ThoraCharoensuk
อายุ:
29
29
Midfielders
อายุ
Nationality

S.Chamnarnsilp
อายุ:
30
30

P.Sukjitthammakul
อายุ:
28
28

S.Tiatrakul
อายุ:
28
28

N.Jaroenboot
อายุ:
31
31

E.Punya
อายุ:
23
23

G.Verzura
อายุ:
30
30

S.Thinjom
อายุ:
29
29

P.Pattanapol
อายุ:
21
21
Forwards
อายุ
Nationality

FelipeAmorim
อายุ:
32
32

Bill
อายุ:
38
38

A.Sawasdee
อายุ:
32
32
Player Stats
Player | ตำแหน่ง | ||||||||
---|---|---|---|---|---|---|---|---|---|
A. Worawong | Goalkeeper | 1 | 1 | 90 | 1 | 0 | 0 | 0 | 1 |
S. Anuin | Goalkeeper | 2 | 2 | 180 | 0 | 0 | 0 | 4 | 0 |
Player | ตำแหน่ง | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Aguinaldo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
A. Sawasdee | Forward | 5 | 2 | 189 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Bill | Forward | 3 | 3 | 270 | 2 | 0 | 0 | 8 | 3 | 0 | 0 |
Brinner | Defender | 3 | 3 | 270 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
C. Poomkaew | Defender | 1 | 1 | 53 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cho Ji-Hun | 3 | 3 | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Punya | Midfielder | 4 | 3 | 229 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Felipe Amorim | Forward | 4 | 0 | 136 | 3 | 0 | 1 | 4 | 0 | 0 | 0 |
G. Verzura | Midfielder | 3 | 0 | 64 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Getterson Alves dos Santos | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Kōhei Katō | 2 | 0 | 59 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
N. Jaroenboot | Midfielder | 1 | 1 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Selanon | Defender | 1 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Pattanapol | Midfielder | 2 | 2 | 147 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Sukjitthammakul | Midfielder | 3 | 3 | 270 | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
S. Chamnarnsilp | Midfielder | 3 | 0 | 135 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Inpaen | Defender | 3 | 2 | 135 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
S. Lee-Oh | Defender | 5 | 1 | 194 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
S. Singmui | Defender | 4 | 3 | 198 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Thinjom | Midfielder | 4 | 1 | 139 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Tiatrakul | Midfielder | 3 | 3 | 270 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
T. Srisai | Defender | 3 | 3 | 257 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
W. Homsan | Defender | 4 | 3 | 288 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers
Mid-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
Anadia
ม.ค. 4, 2022
Anadia
ม.ค. 4, 2022
Al-Ain
ธ.ค. 24, 2021
Al-Ain
ธ.ค. 24, 2021

S. Chatthong
Forward
- ธ.ค. 8, 1992
ธ.ค. 8, 1992
ธ.ค. 7, 2021
Loan
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

E. Punya
Midfielder
- ต.ค. 21, 1999
ต.ค. 21, 1999
ม.ค. 1, 2022
Loan

N. Jaroenboot
Midfielder
- เม.ย. 27, 1991
เม.ย. 27, 1991
ธ.ค. 16, 2021

S. Chamnarnsilp
Midfielder
- ม.ค. 7, 1993
ม.ค. 7, 1993
ธ.ค. 16, 2021

Bill
Forward
- ก.ค. 2, 1984
ก.ค. 2, 1984
ธ.ค. 11, 2021
Loan
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

N. Jaroenboot
Midfielder
- เม.ย. 27, 1991
เม.ย. 27, 1991
มิ.ย. 11, 2021
Free
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
ก.ย. 1, 2021
ก.ย. 1, 2021
Songkhla
ส.ค. 1, 2021
Loan
Songkhla
ส.ค. 1, 2021
Loan
ก.ค. 1, 2021
มิ.ย. 17, 2021
Loan

C. Buran
-
มิ.ย. 2, 2021
มิ.ย. 1, 2021
Tocantinópolis
พ.ค. 1, 2021
Tocantinópolis
พ.ค. 1, 2021