
ประเทศ | |
---|---|
ก่อตั้ง | 1972 |
สนาม | Stadium Sultan Ibrahim Larkin |
การแข่งขัน
Latest Matches
Stadium Hang Jebat
10 ต.ค. 2020
20:00 น.
Melaka United
0
5
Johor Darul Takzim FC
Stadium Hang Jebat
Melaka United
0
5
Johor Darul Takzim FC
Stadium Sultan Ibrahim Larkin
2 ต.ค. 2020
20:00 น.
Johor Darul Takzim FC
4
1
Sabah FA
Stadium Sultan Ibrahim Larkin
Johor Darul Takzim FC
4
1
Sabah FA
Stadium Petaling Jaya
25 ก.ย. 2020
20:00 น.
Petaling Jaya City
2
2
Johor Darul Takzim FC
Stadium Petaling Jaya
Petaling Jaya City
2
2
Johor Darul Takzim FC
Stadium Sultan Ibrahim Larkin
19 ก.ย. 2020
20:00 น.
Johor Darul Takzim FC
6
1
Selangor
Stadium Sultan Ibrahim Larkin
Johor Darul Takzim FC
6
1
Selangor
Stadium Sultan Ibrahim Larkin
4 ก.ย. 2020
20:00 น.
Johor Darul Takzim FC
7
0
Perak
Stadium Sultan Ibrahim Larkin
Johor Darul Takzim FC
7
0
Perak
Stadium Darulmakmur
28 ส.ค. 2020
20:00 น.
Pahang
2
3
Johor Darul Takzim FC
Stadium Darulmakmur
Pahang
2
3
Johor Darul Takzim FC
No players in the squad
Player Stats
Player | ตำแหน่ง | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | ตำแหน่ง | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Adam Nor Azlin | 4 | 0 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Afiq Fazail | 11 | 9 | 655 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Ahmad Hazwan Bakri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aidil Zafuan Abdul Radzak | 8 | 7 | 604 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Akhyar Abdul Rashid | 5 | 0 | 129 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Arif Aiman Hanapi | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Diogo | 10 | 10 | 900 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
Fadhli Mohd Shas | 8 | 6 | 531 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Farizal Marlias | 11 | 11 | 990 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fernando Rodríguez | 1 | 0 | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Feroz Baharudin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gonzalo Cabrera | 11 | 10 | 842 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | |
H. Harun | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Izham Tarmizi Roslan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kiko Insa | 4 | 3 | 276 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Krasniqi | 3 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Velázquez | 10 | 10 | 802 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | |
La'Vere Corbin-Ong | 11 | 11 | 990 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matthew Davies | 6 | 6 | 523 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Maurício | 10 | 10 | 864 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Natxo Insa | 6 | 6 | 506 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nazmi Faiz Mansor | 8 | 5 | 528 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
R. Gary Steven | 2 | 1 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ramadhan Saifullah | 7 | 3 | 253 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
S. Kunanlan | 5 | 4 | 361 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Safawi Rasid | 7 | 5 | 477 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | |
Saymer Kutty Abba | 6 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Syafiq Ahmad | 7 | 2 | 191 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Syazwan Andik Ishak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Transfers
No data