

Club Stats
Home | Away | All | ||||
Played | 12 | 11 | 23 | |||
Wins | 5 | 4 | 9 | |||
Draws | 4 | 0 | 4 | |||
Losses | 3 | 7 | 10 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1 | 12 | 1 | 11 | 1 | 23 |
Goals Conceded | 1.3 | 16 | 1.6 | 18 | 1.5 | 34 |
Yellow Cards | 0.8 | 10 | 0.9 | 10 | 0.9 | 20 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.3 | 4 | 0.2 | 2 | 0.3 | 6 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
การแข่งขัน
Latest Matches
No players in the squad
Player Stats
Player | ตำแหน่ง | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | ตำแหน่ง | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Jornnathong | 3 | 1 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Kuankwai | 3 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Phumchat | 1 | 1 | 83 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Poomchart | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Sosungnoen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Sukchuai | 3 | 2 | 171 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Alef | 1 | 1 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Wangthaphan | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Douglas | 3 | 3 | 259 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ibson Melo | 4 | 3 | 271 | 1 | 0 | 0 | 13 | 2 | 0 | 0 | |
J. Grommen | 3 | 3 | 254 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Palapon | 3 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Boonsarn | 4 | 0 | 92 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Hemvipat | 2 | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Boonsuk | 4 | 4 | 305 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
N. Hadchan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Tep-uthai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Hansuri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Ngernprasert | 3 | 3 | 219 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Wokiang | 3 | 3 | 242 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Romulo | 1 | 0 | 7 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
S. Ingkaew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Lattirom | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Paipromrat | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Asurin | 2 | 1 | 52 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Nakchamnarn | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Srithong | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
V. Nilburapha | 3 | 1 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
W. Thongkhruea | 2 | 0 | 40 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Yasir Pinto | 3 | 2 | 213 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | |
Transfers
Mid-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
Ubon UMT
ม.ค. 4, 2022
Free
Ubon UMT
ม.ค. 4, 2022
Free
ธ.ค. 27, 2021
Free

Romulo
-
Volta Redonda
ธ.ค. 27, 2021
Free
Volta Redonda
ธ.ค. 27, 2021
Free
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
ม.ค. 15, 2022
ม.ค. 7, 2022
ม.ค. 3, 2022
Free
ม.ค. 1, 2022
Muang Loei United
ม.ค. 1, 2022
Free
Muang Loei United
ม.ค. 1, 2022
Free
Muang Loei United
ม.ค. 1, 2022
Muang Loei United
ม.ค. 1, 2022
Huai Thalaeng United
ม.ค. 1, 2022
Free
Huai Thalaeng United
ม.ค. 1, 2022
Free
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
Rangers de Talca
ก.ค. 19, 2021
Free
Rangers de Talca
ก.ค. 19, 2021
Free
ก.ค. 1, 2021
Free
ก.ค. 1, 2021
Free
ก.ค. 1, 2021
มิ.ย. 1, 2021
Free
พ.ค. 19, 2021
Free
พ.ค. 18, 2021
Free
พ.ค. 17, 2021
Free
พ.ค. 17, 2021
Free
พ.ค. 14, 2021
Free
พ.ค. 13, 2021
Free

Alef
-
พ.ค. 12, 2021
Free
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
ก.ย. 1, 2021
Free
ก.ค. 1, 2021
Free
Phitsanulok
ก.ค. 1, 2021
Phitsanulok
ก.ค. 1, 2021