

Club Stats
Home | Away | All | ||||
Played | 13 | 12 | 25 | |||
Wins | 6 | 5 | 11 | |||
Draws | 6 | 6 | 12 | |||
Losses | 1 | 1 | 2 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.7 | 22 | 1.8 | 21 | 1.7 | 43 |
Goals Conceded | 0.8 | 10 | 1.2 | 14 | 1 | 24 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.4 | 5 | 0.3 | 3 | 0.3 | 8 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
การแข่งขัน
Latest Matches
No players in the squad
Player Stats
Player | ตำแหน่ง | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | ตำแหน่ง | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Mutaporn | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Waenlor | 3 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andrey | 3 | 3 | 253 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Thirawatsri | 2 | 1 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Deyvison | 4 | 2 | 217 | 0 | 0 | 0 | 12 | 2 | 0 | 0 | |
I. Kansrang | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Songma | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Songma | 4 | 3 | 292 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
K. Prissa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Sompittanurak | 4 | 3 | 269 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marlon | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Janntasree | 2 | 2 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Puakpralab | 4 | 2 | 185 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
P. Seekaewnit | 4 | 4 | 323 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Sritongdee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Al Jaberi | 1 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Phithakchai | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Yen-Arrom | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Buransri | 3 | 1 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Laksanangam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Palachom | 2 | 1 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
W. Marom | 4 | 4 | 360 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
W. Pooduangdart | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
W. Srivichai | 4 | 3 | 294 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
W. Tanee | 3 | 1 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Transfers
Mid-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
Kanchanaburi
ธ.ค. 22, 2021
Free
Kanchanaburi
ธ.ค. 22, 2021
Free
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
Persela Lamongan
ม.ค. 10, 2022
Free
Persela Lamongan
ม.ค. 10, 2022
Free

Marlon
-
ธ.ค. 22, 2021
Free
ธ.ค. 9, 2021
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
ไม่พบข้อมูล
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

T. Chanphet
Midfielder
- ก.พ. 7, 2002
ก.พ. 7, 2002
มิ.ย. 1, 2021