
Club Stats
Home | Away | All | ||||
Played | 13 | 10 | 23 | |||
Wins | 9 | 0 | 9 | |||
Draws | 1 | 6 | 7 | |||
Losses | 3 | 4 | 7 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.4 | 18 | 1 | 10 | 1.2 | 28 |
Goals Conceded | 0.7 | 9 | 1.5 | 15 | 1 | 24 |
Yellow Cards | 1.7 | 22 | 1.8 | 18 | 1.7 | 40 |
Red Cards | 0.1 | 1 | 0.1 | 1 | 0.1 | 2 |
Clean Sheets | 0.5 | 6 | 0.1 | 1 | 0.3 | 7 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
การแข่งขัน
Latest Matches
No players in the squad
Player Stats
Player | ตำแหน่ง | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | ตำแหน่ง | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Aguinaldo | 1 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Jaroenthum | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Pengprakone | Forward | 3 | 1 | 94 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
A. Saenseekhammuan | 2 | 0 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ariton | 3 | 3 | 359 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | |
C. Chiakklang | 2 | 0 | 120 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
Hamilton | 4 | 3 | 320 | 5 | 0 | 0 | 11 | 2 | 0 | 0 | |
Irfan Fandi | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J. Phasukihan | 2 | 0 | 25 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
K. Jamsuwan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Kasemkulvilai | 3 | 3 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Wongma | 2 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Cohen | 1 | 1 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
L. Theemrat | 6 | 3 | 270 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | |
M. Eid | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Rahmani | 3 | 3 | 261 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
N. Khajohnmalee | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Khamrin | 3 | 3 | 228 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Pholput | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Sukunee | 3 | 1 | 65 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Dangsri | 3 | 3 | 270 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Aocharod | 3 | 1 | 87 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Muaddarak | 3 | 3 | 258 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Tardeli Reis | 1 | 0 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | |
V. Chauysinol | 3 | 0 | 78 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
W. Thongbai | 3 | 2 | 197 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Y. Chantawong | 4 | 3 | 215 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Y. Srilakorn | 3 | 3 | 270 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Transfers
Mid-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
Suwon City FC
ม.ค. 1, 2022
Suwon City FC
ม.ค. 1, 2022

ธ.ค. 9, 2021

Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

A. Atirat
Defender
- ก.พ. 28, 1992

ก.พ. 28, 1992
ธ.ค. 6, 2021

Esan Pattaya
พ.ย. 23, 2021
Free
Esan Pattaya
พ.ย. 23, 2021
Free
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

A. Pengprakone
Forward
- ส.ค. 22, 1988

ส.ค. 22, 1988
ส.ค. 1, 2021


L. Cohen
-
Hapoel Tel Aviv
ก.ค. 1, 2021
Hapoel Tel Aviv
ก.ค. 1, 2021

ก.ค. 1, 2021


Hamilton
-
Kazma
มิ.ย. 19, 2021
Kazma
มิ.ย. 19, 2021

Ariton
-
Avai
มิ.ย. 18, 2021
Avai
มิ.ย. 18, 2021
Mes Kerman
มิ.ย. 4, 2021
Mes Kerman
มิ.ย. 4, 2021

มิ.ย. 1, 2021


มิ.ย. 1, 2021
Free

Ubon UMT
มิ.ย. 1, 2021
Ubon UMT
มิ.ย. 1, 2021

มิ.ย. 1, 2021

Songkhla United
มิ.ย. 1, 2021
Songkhla United
มิ.ย. 1, 2021

พ.ค. 31, 2021


พ.ค. 31, 2021


พ.ค. 15, 2021

Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

ส.ค. 1, 2021


ก.ค. 1, 2021
Free


ก.ค. 1, 2021
Free


N. Suankaeo
Forward
- ธ.ค. 8, 1998

ธ.ค. 8, 1998
มิ.ย. 1, 2021


พ.ค. 24, 2021
