
ประเทศ | |
---|---|
ก่อตั้ง | 1992 |
สนาม | Boonyachinda Stadium |
การแข่งขัน
Latest Matches
SCG Stadium
2 มี.ค. 2021
19:00 น.
Muangthong United
1
2
Police Tero
SCG Stadium
Muangthong United
1
2
Police Tero
Boonyachinda Stadium
27 ก.พ. 2021
19:00 น.
Police Tero
1
1
Prachuap
Boonyachinda Stadium
Police Tero
1
1
Prachuap
Boonyachinda Stadium
24 ก.พ. 2021
18:00 น.
Police Tero
2
0
Sukhothai FC
Boonyachinda Stadium
Police Tero
2
0
Sukhothai FC
Chon Buri Stadium
21 ก.พ. 2021
18:30 น.
Chonburi FC
1
0
Police Tero
Chon Buri Stadium
Chonburi FC
1
0
Police Tero
Mitr Phol Stadium
16 ก.พ. 2021
18:30 น.
Ratchaburi
4
0
Police Tero
Mitr Phol Stadium
Ratchaburi
4
0
Police Tero
Boonyachinda Stadium
13 ก.พ. 2021
18:30 น.
Police Tero
2
0
Port FC
Boonyachinda Stadium
Police Tero
2
0
Port FC
Super Power Stadium
10 ก.พ. 2021
18:00 น.
Pattaya United
3
5
Police Tero
Super Power Stadium
Pattaya United
3
5
Police Tero
Boonyachinda Stadium
6 ก.พ. 2021
18:30 น.
Police Tero
0
2
Bangkok Glass
Boonyachinda Stadium
Police Tero
0
2
Bangkok Glass
Boonyachinda Stadium
27 ธ.ค. 2020
18:00 น.
Police Tero
0
1
Trat FC
Boonyachinda Stadium
Police Tero
0
1
Trat FC
His Majesty the King's 80th Birthday Anniversary 5th December 2007 Stadium
19 ธ.ค. 2020
18:30 น.
Nakhon Ratchasima FC
4
0
Police Tero
His Majesty the King's 80th Birthday Anniversary 5th December 2007 Stadium
Nakhon Ratchasima FC
4
0
Police Tero
Boonyachinda Stadium
13 ธ.ค. 2020
17:00 น.
Police Tero
1
0
Rayong FC
Boonyachinda Stadium
Police Tero
1
0
Rayong FC
No players in the squad
Player Stats
Player | ตำแหน่ง | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | ตำแหน่ง | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Boodjinda | 12 | 11 | 959 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
A. Jaiphet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Jaiphet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Kijkam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Srikumpang | 12 | 12 | 891 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | |
C. Aukkee | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Bua-Ngam | 10 | 4 | 388 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Sangpo | 1 | 1 | 81 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
C. Sombutpan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Bošković | 2 | 2 | 180 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | |
Dominic Tan | 12 | 5 | 553 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
E. Sumrei | 13 | 11 | 979 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
G. Houla | 12 | 11 | 1035 | 5 | 0 | 0 | 2 | 1 | 0 | 2 | |
I. Honey | 13 | 13 | 1117 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Pimkoon | 6 | 4 | 280 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
K. Klanklin | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Puspakom | 16 | 16 | 1440 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Kwon Dae-hee | 16 | 16 | 1440 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
M. Babo | 5 | 4 | 387 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
M. Namnuad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matheus Alves | 1 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mohamadou Sumareh | 4 | 1 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Jansawek | 13 | 12 | 982 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | |
N. Munsuwan | 2 | 1 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Piamplai | 4 | 3 | 189 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Pitafai | 3 | 1 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Sukchai | 2 | 1 | 99 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Charoenrattanapirom | 7 | 5 | 451 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
P. Phadungchok | 15 | 15 | 1350 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
S. Jodjum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Lattirom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Nontasila | 10 | 9 | 810 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
S. Tassanai | 9 | 8 | 746 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Keawsombut | 13 | 4 | 540 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
T. Winothai | 3 | 2 | 180 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
Thitathorn Aksornsri | 4 | 4 | 352 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Thitavee Aksornsri | 4 | 4 | 360 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tiago Chulapa | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
W. Puspakom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Y. Chaowana | 6 | 3 | 264 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Transfers
No data