

Club Stats
Home | Away | All | ||||
Played | 10 | 13 | 23 | |||
Wins | 4 | 2 | 6 | |||
Draws | 5 | 6 | 11 | |||
Losses | 1 | 5 | 6 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.4 | 14 | 1 | 13 | 1.2 | 27 |
Goals Conceded | 1 | 10 | 1.5 | 19 | 1.3 | 29 |
Yellow Cards | 1.6 | 16 | 2.4 | 31 | 2 | 47 |
Red Cards | 0.2 | 2 | 0.4 | 5 | 0.3 | 7 |
Clean Sheets | 0.3 | 3 | 0.2 | 3 | 0.3 | 6 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
การแข่งขัน
Latest Matches
No players in the squad
Player Stats
Player | ตำแหน่ง | ||||||||
---|---|---|---|---|---|---|---|---|---|
K. Nareechan | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | ตำแหน่ง | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Boodjinda | 5 | 4 | 326 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | |
A. Kraisorn | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
A. Sieghart | 5 | 1 | 156 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
C. Aukkee | 4 | 4 | 532 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | |
C. Bua-Ngam | 2 | 1 | 225 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
C. Karin | 6 | 2 | 262 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Dominic Tan | 1 | 1 | 79 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Sumrei | 4 | 4 | 340 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Evandro Paulista | 6 | 5 | 423 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | |
I. Honey | 4 | 4 | 360 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | |
J. Phokhi | 5 | 1 | 96 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
K. Narmwiset | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Phuthawchueak | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Puspakom | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Ablorh | 4 | 4 | 301 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
N. Munsuwan | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Sukchai | 8 | 3 | 272 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
P. Phadungchok | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Matsumura | 1 | 1 | 85 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Hathairattanakool | 1 | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Nontasila | 3 | 2 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Tassanai | 6 | 3 | 247 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Winothai | 7 | 5 | 413 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | |
V. Nilburapha | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
W. Jarunongkran | 6 | 4 | 256 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | |
Y. Chaowana | 4 | 2 | 118 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Yang Jun-Ah | 4 | 3 | 295 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Transfers
Mid-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
ม.ค. 3, 2022
Free
ธ.ค. 28, 2021
Free
ธ.ค. 15, 2021
Free
Ubon UMT
ธ.ค. 8, 2021
Loan
Ubon UMT
ธ.ค. 8, 2021
Loan
ธ.ค. 7, 2021
Loan

K. Nareechan
Goalkeeper
- ต.ค. 7, 1997
ต.ค. 7, 1997
ธ.ค. 6, 2021
Loan
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
ม.ค. 4, 2022
Free
ม.ค. 1, 2022
ม.ค. 1, 2022
Free
Rayong United
ม.ค. 1, 2022
Rayong United
ม.ค. 1, 2022
ม.ค. 1, 2022
Free
ธ.ค. 6, 2021
Free
พ.ย. 23, 2021
Esan Pattaya
พ.ย. 23, 2021
Esan Pattaya
พ.ย. 23, 2021
Esan Pattaya
พ.ย. 23, 2021
Esan Pattaya
พ.ย. 23, 2021
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
ก.ย. 1, 2021
ก.ค. 16, 2021
Loan
ก.ค. 1, 2021
Incheon United
มิ.ย. 1, 2021
Incheon United
มิ.ย. 1, 2021
มิ.ย. 1, 2021
พ.ค. 4, 2021
Seoul E-Land FC
พ.ค. 4, 2021
Free
Seoul E-Land FC
พ.ค. 4, 2021
Free
พ.ค. 4, 2021
พ.ค. 4, 2021
Loan
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
Muang Loei United
ต.ค. 26, 2021
Muang Loei United
ต.ค. 26, 2021
SV Meppen
ต.ค. 8, 2021
SV Meppen
ต.ค. 8, 2021
ก.ย. 1, 2021
ก.ย. 1, 2021
Free
ส.ค. 1, 2021
ก.ค. 17, 2021
ก.ค. 17, 2021
ก.ค. 17, 2021
Free
ก.ค. 1, 2021
ก.ค. 1, 2021
ก.ค. 1, 2021
ก.ค. 1, 2021
มิ.ย. 14, 2021
Free
พ.ค. 17, 2021
Free