
ประเทศ | |
---|---|
ก่อตั้ง | 2009 |
สนาม | Thung Talay Luang Stadium |
การแข่งขัน
Latest Matches
Thung Talay Luang Stadium
28 ก.พ. 2021
18:30 น.
Sukhothai FC
0
1
Bangkok United
Thung Talay Luang Stadium
Sukhothai FC
0
1
Bangkok United
Boonyachinda Stadium
24 ก.พ. 2021
18:00 น.
Police Tero
2
0
Sukhothai FC
Boonyachinda Stadium
Police Tero
2
0
Sukhothai FC
Thung Talay Luang Stadium
21 ก.พ. 2021
19:00 น.
Sukhothai FC
0
0
Nakhon Ratchasima FC
Thung Talay Luang Stadium
Sukhothai FC
0
0
Nakhon Ratchasima FC
Thung Talay Luang Stadium
17 ก.พ. 2021
19:00 น.
Sukhothai FC
2
4
Trat FC
Thung Talay Luang Stadium
Sukhothai FC
2
4
Trat FC
SCG Stadium
14 ก.พ. 2021
18:30 น.
Muangthong United
3
0
Sukhothai FC
SCG Stadium
Muangthong United
3
0
Sukhothai FC
Thung Talay Luang Stadium
11 ก.พ. 2021
19:00 น.
Sukhothai FC
4
3
Prachuap
Thung Talay Luang Stadium
Sukhothai FC
4
3
Prachuap
Mitr Phol Stadium
26 ธ.ค. 2020
18:00 น.
Ratchaburi
3
1
Sukhothai FC
Mitr Phol Stadium
Ratchaburi
3
1
Sukhothai FC
Thung Talay Luang Stadium
18 ธ.ค. 2020
18:30 น.
Sukhothai FC
1
2
Chonburi FC
Thung Talay Luang Stadium
Sukhothai FC
1
2
Chonburi FC
Rayong Stadium
28 พ.ย. 2020
18:00 น.
Rayong FC
2
1
Sukhothai FC
Rayong Stadium
Rayong FC
2
1
Sukhothai FC
No players in the squad
Player Stats
Player | ตำแหน่ง | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | ตำแหน่ง | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Chomphoopluek | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Jaiphet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Rattanawong | 1 | 1 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Phanchan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Sa-ardchom | 8 | 6 | 485 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Chaobut | 16 | 13 | 1213 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
Evandro Paulista | 7 | 6 | 528 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | |
Ibson Melo | 15 | 13 | 1219 | 3 | 0 | 0 | 8 | 1 | 0 | 3 | |
J. Grommen | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Rakotonomenjanahary | 15 | 15 | 1350 | 3 | 0 | 0 | 14 | 6 | 0 | 2 | |
Jung Myung-Oh | 17 | 17 | 1492 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
K. Boonmatoon | 10 | 3 | 372 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
K. Chanakaree | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Juntaraksa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Phuthawchueak | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kyaw Ko Ko | 1 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. James | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Kolaeh | 4 | 0 | 81 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
M. Tossakai | 2 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Boonsuk | 12 | 9 | 796 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Jaroenboot | 16 | 16 | 1393 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
N. Krutyai | 17 | 17 | 1440 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Piamplai | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Rakaok | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Lajungreed | 17 | 16 | 1459 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
P. Liorungrueangkit | 4 | 1 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Perm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Perm | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Pinkong | 1 | 1 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Ruennin | 15 | 15 | 1350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Phonhiran | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Pisansub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Ratniyorm | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Srikampun | 17 | 17 | 1455 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
S. Wattayuchutikul | 13 | 5 | 664 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
W. Nuengprakaew | 1 | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
W. Thongkhruea | 9 | 4 | 323 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zaw Min Tun | 6 | 6 | 540 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Transfers
No data