Thai League
All
Home
Away
#
ทีม
M
W
D
L
GF
GA
GD
Pt
1
24
5
1
54
13
41
77
2
20
3
7
63
26
37
63
3
17
6
7
59
35
24
57
4
16
6
8
48
32
16
54
5
15
6
9
57
39
18
51
6
14
5
11
52
43
9
47
7
14
5
11
58
51
7
47
8
13
7
10
48
41
7
46
9
11
9
10
40
41
-1
42
10
10
7
13
35
47
-12
37
11
9
7
14
31
51
-20
34
12
9
5
16
30
47
-17
32
13
9
3
18
33
47
-14
30
14
8
4
18
40
57
-17
28
15
4
5
21
31
64
-33
17
16
4
3
23
24
69
-45
15
BG Pathum United
|
Buriram United
|
Port FC
|
Chiangrai United
|
Bangkok United
|
Muangthong United
|
Samut Prakan City
|
Ratchaburi
|
Nakhon Ratchasima FC
|
Prachuap
|
Police Tero
|
Chonburi FC
|
Suphanburi
|
Sukhothai FC
|
Trat FC
|
Rayong FC
|
||
1 | BG Pathum United | 1–0 | 2–1 | 0–0 | 1–1 | 2–1 | 2–2 | 2–0 | 1–0 | 2–0 | 3–0 | 2–1 | 4–0 | 2–0 | 2–1 | 2–1 | |
2 | Buriram United | 0–1 | 1–1 | 1–0 | 2–0 | 2–3 | 1–3 | 3–0 | 1–2 | 4–0 | 2–0 | 4–0 | 1–0 | 3–0 | 2–0 | 5–1 | |
3 | Port FC | 0–1 | 1–2 | 0–1 | 2–2 | 2–0 | 4–1 | 3–1 | 4–1 | 2–1 | 1–1 | 2–1 | 4–0 | 1–0 | 0–0 | 3–1 | |
4 | Chiangrai United | 0–1 | 0–1 | 1–2 | 1–1 | 2–1 | 2–1 | 2–1 | 1–1 | 1–0 | 2–0 | 4–3 | 2–2 | 3–1 | 3–0 | 3–2 | |
5 | Bangkok United | 0–2 | 1–2 | 0–1 | 4–1 | 2–2 | 3–0 | 2–1 | 2–3 | 2–0 | 1–1 | 5–1 | 2–1 | 4–5 | 5–0 | 4–1 | |
6 | Muangthong United | 1–0 | 2–2 | 2–1 | 2–3 | 1–2 | 0–0 | 2–1 | 1–1 | 3–3 | 1–2 | 1–0 | 3–1 | 3–0 | 0–1 | 4–0 | |
7 | Samut Prakan City | 0–6 | 1–2 | 6–3 | 1–1 | 1–2 | 4–2 | 1–3 | 2–2 | 4–0 | 3–5 | 4–1 | 1–2 | 3–2 | 3–1 | 1–0 | |
8 | Ratchaburi | 1–4 | 4–3 | 0–0 | 1–1 | 2–1 | 1–3 | 3–1 | 1–0 | 2–2 | 4–0 | 0–0 | 1–0 | 3–1 | 2–0 | 3–0 | |
9 | Nakhon Ratchasima FC | 0–2 | 0–3 | 2–2 | 0–4 | 1–1 | 4–1 | 0–0 | 1–0 | 1–2 | 4–0 | 2–0 | 1–0 | 3–3 | 2–0 | 2–0 | |
10 | Prachuap | 0–0 | 0–1 | 1–3 | 1–0 | 0–1 | 1–0 | 0–3 | 1–1 | 1–0 | 2–2 | 1–0 | 2–1 | 2–3 | 4–2 | 1–1 | |
11 | Police Tero | 0–2 | 1–0 | 2–0 | 0–1 | 1–2 | 1–3 | 1–0 | 1–1 | 0–0 | 1–1 | 1–2 | 3–1 | 2–0 | 0–1 | 1–0 | |
12 | Chonburi FC | 0–1 | 0–2 | 0–2 | 0–3 | 1–0 | 1–2 | 0–2 | 3–2 | 3–1 | 0–1 | 1–0 | 4–1 | 0–0 | 3–2 | 2–0 | |
13 | Suphanburi | 1–1 | 2–3 | 0–2 | 2–1 | 2–3 | 1–2 | 1–2 | 1–2 | 2–0 | 1–0 | 5–0 | 0–0 | 1–0 | 1–2 | 1–0 | |
14 | Sukhothai FC | 2–3 | 0–3 | 1–2 | 2–0 | 0–1 | 1–0 | 2–3 | 1–2 | 0–0 | 4–3 | 1–1 | 1–2 | 1–0 | 2–4 | 5–1 | |
15 | Trat FC | 0–1 | 2–2 | 2–3 | 1–3 | 2–3 | 2–3 | 0–4 | 2–2 | 3–4 | 1–2 | 1–3 | 0–0 | 0–2 | 0–1 | 0–0 | |
16 | Rayong FC | 0–1 | 0–5 | 2–7 | 0–2 | 1–0 | 0–3 | 0–1 | 0–3 | 1–2 | 1–3 | 6–1 | 1–1 | 0–1 | 2–1 | 2–1 |
Matchweek 30
Matchweek 29
Matchweek 28
Matchweek 27
Matchweek 26
Matchweek 25
Matchweek 24
Matchweek 23
Matchweek 22
Matchweek 21
Matchweek 20
Matchweek 19
Matchweek 18
Matchweek 17
Matchweek 16
Matchweek 15
Matchweek 14
Matchweek 13
Matchweek 12
Matchweek 11
Matchweek 10
Matchweek 9
Matchweek 8
Matchweek 7
Matchweek 6
Matchweek 5
Matchweek 4
Matchweek 3
Matchweek 2
Matchweek 1